| 12:30 - 1:30 PM | ......... | Registration |
| 1:30 - 1:45 PM | ......... | Welcome Address |
| 1:45 - 2:15 PM | ......... | State of the Economy |
| 2:15 - 3:00 PM | ......... | State of the Payments Industry |
| 3:00 - 6:00 PM | ......... | Chase Paymentech Secure Quest |
| 6:10 - 6:40 PM | ......... | Buses leave for dinner in La Jolla |
| 6:30 - 7:00 PM | ......... | Reception in La Jolla |
| 7:00 - 10:00 PM | ......... | Dinner in La Jolla |
| 7:30 - 8:30 AM | ......... | Breakfast |
| 8:30 - 8:45 AM | ......... | Daily Welcome - Logistics |
| 8:45 - 9:15 AM | ......... | Visa Update: From the Acceptor's Prespective |
| 9:15 - 9:45 AM | ......... | MasterCard's IPO: What does it Mean? |
| 9:45 - 10:15 AM | ......... | Discover Update |
| 10:15 - 11:15 AM | ......... | Breakout 1. Internal Fraud - How Pervasive is it? 2. Best Practices: Post Breach Crisis Management 3. FXNow! - The Benefits of DCC 4. Emerging ACH and Debit Products |
| 11:15 - 11:30 AM | ......... | Break |
| 11:30 - 12:30 PM | ......... | Breakouts: 1. Emerging POS: An European Case Study 2. Alternative Payments - Disrupting the Status Quo 3. Best Practices: Post Breach Crisis Management |
| 12:30 - 6:00 PM | ......... | Lunch & Activities |
| 6:00 - 7:00 PM | ......... | Reception |
| 7:00 - 7:30 PM | ......... | Keynote Address |
| 7:30 - 10:00 PM | ......... | Dinner |
| 7:30 - 8:30 AM | ......... | Breakfast |
| 8:30 - 10:00 AM | ......... | Boomers, Bamers and on the Fence |
| 10:00 - 10:30 AM | Break - longer for checkout | |
| 10:30 - 10:45 AM | ......... | MAG UPdate |
| 10:45 - 11:45 AM | ......... | Breakout 1. Internal Fraud - How Pervasive is it? 2. Alternative Payments - Disrupting the Status Quo |
| 11:30 - 12:00 PM | ......... | MAG Update |
| 12:00 - 1:00 PM | ......... | Lunch |


